Department of Internal Medicine - Research
Iowa Cardiovascular Center
Total Cardiovascular Center Grant Support
1971 - 2006
Program |
Years |
Principal Investigator |
Amount* |
| Program Project on Integrative Neurobiology of Cardiovascular Function (formerly The Regulation of the Circulation) |
1971-1997 | Dr. François M. Abboud | 54.8 |
| SCOR in Arteriosclerosis | 1971-1992 | Dr. Arthur A. Spector | 28.4 |
| Lipid Research Clinic | 1972-1990 | Dr. François M. Abboud | 12.4 |
| Sodium Sensitivity and Blood Pressure Response | 1984-1990 | Dr. Allyn L. Mark | 1.3 |
| SCOR in Coronary and Vascular Diseases | 1984-1995 | Dr. David J. Skorton | 13.2 |
| Blood Pressure Epidemiology | 1985-1991 | Dr. Ronald M. Lauer | 1.9 |
| SCOR in Congenital Heart Disease | 1990-1998 | Dr. Ronald M. Lauer | 8.1 |
| SCOR in Pediatric Cardiovascular Disease | 1999-2003 | Dr. Ronald M. Lauer | 8.9 |
| SCOR in Pulmonary Disease | 1986-1996 | Dr. Gary W. Hunninghake | 15.5 |
| SCOR in Acute Lung Injury | 1998-2003 | Dr. Gary W. Hunninghake | 9.2 |
| Program Project on Cerebral Blood Vessels | 1987-1997 | Dr. Donald D. Heistad | 10.1 |
| 1997-2002 | Dr. Frank M. Faraci | 5.1 | |
| SCOR in Cystic Fibrosis | 1988-2003 | Dr. Michael J. Welsh | 15.1 |
| Cystic Fibrosis Research Develop-ment Program | 1988-2002 | Dr. Michael J. Welsh | 5.0 |
| Lipids Disorders Training Center | 1990-1996 | Dr. Helmut G. Schrott | 0.7 |
| SCOR in Hypertension | 1990-1996 | Dr. Allyn L. Mark | 7.7 |
| SCOR in Molecular Genetics of Hypertension | 1996-2001 | Dr. Allyn L. Mark | 7.0 |
| 2001-2006 | Dr. Curt D. Sigmund | 10.7 | |
| Program Project - Lipids | 1992-2002 | Dr. Arthur A. Spector | 10.6 |
| O'Brien Kidney Diseases Research Center | 1997-2002 | Dr. John B. Stokes | 3.3 |
| Program Project - Gene Therapy | 1993-2004 | Dr. Michael J. Welsh | 10.9 |
| Cystic Fibrosis Gene Therapy Ctr | 1993-2001 | Dr. Michael J. Welsh | 1.5 |
| Training Grants: | |||
Interdisciplinary Cardiovascular Research Fellowship |
1975-2000 | Dr. François M. Abboud | 9.7 |
| Kidney Disease, Hypertension & Cell Biology | 1992-2002 | Dr. John B. Stokes | 0.7 |
| Hematology | 1978-2003 | Dr. C. Patrick Burns | 4.6 |
| Pediatric Cardiology | 1978-2003 | Dr. Ronald M. Laue | 3.3 |
| Pulmonary | 1986-01 | Dr. Gary W. Hunninghake | 5.5 |
TOTAL SUPPORT: |
$ 325.0 | ||
| *Includes Direct and Indirect Costs | |||
